Anping County Zhuoda Hardware Mesh Co., Ltd.
Products
Contact Us
  • Contact Person : Mr. Hoo Shake
  • Company Name : Anping County Zhuoda Hardware Mesh Co., Ltd.
  • Tel : 86-311-89902855
  • Fax : 86-311-67795238
  • Address : Hebei,Anping County,Kehulin,Anping County,Hebei,China
  • Country/Region : China
  • Zip : 053600

Galvanized Welded Wire Mesh (manufacture)

Galvanized Welded Wire Mesh (manufacture)
Product Detailed
Related Categories:Steel Wire Mesh
PVC Welded Wire Mesh Stainless Steel Wire Mesh Panel Galvanized Welded Mesh Panel Hot-dip galvanized Welded Mesh Panel

Welded Wire Mesh factory

Materials:

  

low carbon steel wire, stainless steel wire, galvanized steel wire, hot-dipped zinc plating iron wire.Property: Welded wire mesh panels enjoy such properties as corrosion resistance, aging resistance, sunshine resistance and weather resistance.

Applications:

Welded Wire Mesh with excellent corrosion resistance and oxidation resistance, is extensively used as fencing, decoration and machinery protection material in agriculture, construction, transport, mine, sports field, lawn and various industrial fields. 

  

Packaging:

in waterproof paper in rolls. Custom packing available at request.

Standard Welded Wire Mesh (in 30m length, Width of 0.5m-1.8m)
MeshWire Gauge (BWG)
InchMM
1/4" x 1/4"6.4mm x 6.4mm22,23,24
3/8" x 3/8"10.6mm x 10.6mm19,20,21,22
1/2" x 1/2"12.7mm x 12.7mm16,17,18,19,20,21,22,23
5/8" x 5/8"16mm x 16mm18,19,20,21,
3/4" x 3/4"19.1mm x 19.1mm16,17,18,19,20,21
1" x 1/2"25.4mm x 12.7mm16,17,18,19,20,21
1-1/2" x 1-1/2"38mm x 38mm14,15,16,17,18,19
1" x 2"25.4mm x 50.8mm14,15,16
2" x 2"50.8mm x 50.8mm12,13,14,15,16
1/4" x 1/4"6.4mm x 6.4mm12, 13, 14, 15, 16
 
Welded Fencing Mesh (in 30m Length, Width of 0.5m -1.8m)
MeshWire Dia. (BWG)
InchMM
2" x 2 "50mm x 50mm1.5mm - 5.0mm
2" x 3"50mm x 75mm2.0mm - 5.5mm
3" x 3"75mm x 75mm2.5mm - 6.0mm
2" x 4"50mm x 100mm2.5mm - 7.0mm
3" x 4"75mm x 100mm3.0mm - 8.0mm
4" x 4"100mm x 100mm3.0mm - 8.0mm
   
PVC Coated Welded Mesh (in 30m Length, Width of 0.5m-1.2m)
MeshWire Dia. (BWG)
InchMM
1/4" x 1/4"6.35mm x 6.35mm19,20,21,22
1/2" x 1/2"12.7mm x 12.7mm16,17,18,19,20,21
3/4" x 3/4"19mm x 19mm16,17,18,19,20,21
1" x 1/2"25.4mm x 12.7mm15,16,17,18,19,20
1" x 1"25.4mm x 25.4mm14,15,16,17,18,19
1" x 2"25.4mm x 50.8mm12,14,15,16,17,18
2" x 2"50.8mm x 50.8mm11,12,14,15,16,17
2" x 3"50.8mm x 76.2mm11,12,13,14,15,16
3" x 3"76.2mm x 76.2mm11,12,13,14,15,16
3" x 4"76.2mm x 101.6mm11,12,13,14,15,16
4" x 4"101.6mm x 101.6mm11,12,13,14,15,16

Galvanized Welded Wire Mesh (manufacture)



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.